95hp 5E-954 JOHN DEERE used tractor
Tel/Wechat/WhatsApp: +86 13013532997
Contacts: Mr. Gavin Zhang
Email: max@123.com
Address:Linyi City, Shandong Province, China
John Deere 5E-954 | |
Engine model | John Deere 4045 |
Engine power (kW) | 69.9 |
Rated engine speed | 2300 |
Fuel System | High pressure common rail |
Gearbox | Dry clutch, 12F+4R gear shift |
PTO shaft speed (rev/min) | Standard 840, optional 650/830 |
| 59.5 |
Qty of hydraulic output valve groups | 2groups |
Maximum lifting force (kN) | ≥16.8 |
Depth of tillage adjustment method | Semi-separated type: force adjustment, position adjustment, force-position comprehensive adjustment, split type: position control, floating control |
Wheelbase (mm) | 2230 |
Minimum turning radius (m) | 4.3 |
Suspension rod type | Class II |
Fuel tank capacity (liter) | 140 |
Front wheel track (mm) | 1556-1845 |
Rear wheel track (mm) | 1512-1851 |
Maximum front counterweight (kg) | 320 |
Maximum rear counterweight (kg) | 440 |
Minimum use mass (kg) | 3488 |
Dimensions (L*W*H mm) | 4372 × 1890 × 2730 |
Air conditioner | without |


You Might Also Like
Send Inquiry




PTO